Month | 2024 | 2023 | YoY |
1 | 3,396,361 | 2,825,677 | 20.20% |
2 | 2,328,392 | 2,469,599 | 8.11% |
3 | 2,893,160 | 2,675,448 | 8.12% |
4 | 2,584,309 | 2,514,740 | 6.84% |
5 | 2,581,694 | 2,497,264 | 6.17% |
6 | 3,219,479 | 2,933,682 | 6.83% |
7 | 3,209,856 | 3,176,299 | 5.87% |
8 | 3,061,150 | 2,441,454 | 8.08% |
9 | 2,635,180 | ||
10 | 2,587,709 | ||
11 | 2,656,279 | ||
12 | 2,554,791 |
Unit: Thousand NTD