Shareholders’ Meeting
Shareholders Composition
Shareholders Composition | Holding Percentage(%) |
Government Agencies | 8.66 |
Financial Institutions | 18.83 |
Other Institutional Investors | 5.79 |
Individuals | 13.36 |
Foreign Institutional Investors and Foreigners | 49.08 |
Major Shareholders
2021.09.09
Name | Holding Shares | Holding Percentage(%) |
Bank of Taiwan | 1255455463 | 16.21 |
National Development Fund, Executive Yuan, R.O.C | 454,267,781 | 5.87 |
Land Bank of Taiwan | 176,942,190 | 2.29 |
Ministry of Finance | 160,802,288 | 2.08 |
Morgan Stanley & Co. International Plc | 133,762,861 | 1.73 |
JPMorgan Chase Bank N.A. Taipei Branch in custody for Vanguard Total International Stock Index Fund a series of Vanguard Star Funds | 72,280,759 | 0.93 |
VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 71,220,414 | 0.92 |
BES Engineering Corporation | 67,104,077 | 0.87 |
Taiwan Business Bank Trust Account for Employee Stock Ownership of Taiwan Business Bank | 61,949,164 | 0.80 |
UBS Europe SE | 58,946,491 | 0.76 |
Stock Transfer Agent
Yuanta Securities Co., Ltd.
Address:B1F., No.210, Sec. 3, Chengde Rd., Taipei City 103, Taiwan
Tel:886-2-2586-5859
Fax:886-2-2586-2750
Website:www.yuanta.com.tw