Shareholders’ Meeting
Shareholders Composition
| Shareholders Composition | Holding Percentage(%) |
| Government Agencies | 8.88 |
| Financial Institutions | 18.83 |
| Other Institutional Investors | 5.29 |
| Individuals | 48.78 |
| Foreign Institutional Investors and Foreigners | 18.22 |
Major Shareholders
2023.09.04
| Name | Holding Shares | Holding Percentage(%) |
| Bank of Taiwan | 1,331,153,090 | 16.21 |
| National Development Fund, Executive Yuan, R.O.C | 482,381,505 | 5.87 |
| Land Bank of Taiwan | 187,892,788 | 2.29 |
| Ministry of Finance | 170,754,019 | 2.08 |
| Taiwan Business Bank Trust Account for Employee Stock Ownership of Taiwan Business Bank | 84,289,007 | 1.03 |
| Norges Bank | 77,303,760 | 0.94 |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 75,158,804 | 0.91 |
| JPMorgan Chase Bank N.A. Taipei Branch in custody for Vanguard Total International Stock Index Fund a series of Vanguard Star Funds | 73,680,580 | 0.90 |
| New Labor Pension Fund | 68,300,009 | 0.83 |
| iShares Core MSCI Emerging Markets ETF | 57,530,152 | 0.70 |
Stock Transfer Agent
Yuanta Securities Co., Ltd.
Address:B1F., No.210, Sec. 3, Chengde Rd., Taipei City 103, Taiwan
Tel:886-2-2586-5859
Fax:886-2-2586-2750
Website:www.yuanta.com.tw