Shareholders’ Meeting
Shareholders Composition
| Shareholders Composition | Holding Percentage(%) |
| Government Agencies | 9.37 |
| Financial Institutions | 18.52 |
| Other Institutional Investors | 6.06 |
| Individuals | 48.21 |
| Foreign Institutional Investors and Foreigners | 17.84 |
Major Shareholders
2026.08.06
| Name | Holding Shares | Holding Percentage(%) |
| Bank of Taiwan | 1,685,949,390 | 16.21 |
| Bank of Taiwan National Development Fund, Executive Yuan, R.O.C | 610,035,569 | 5.87 |
| Land Bank of Taiwan | 237,615,418 | 2.29 |
| Ministry of Finance | 215,941,166 | 2.08 |
| New Labor Pension Fund | 141,360,171 | 1.36 |
| GOLDMAN SACHS INTERNATIONAL | 124,012,652 | 1.19 |
| Taiwan Business Bank Trust Account for Employee Stock Ownership of Taiwan Business Bank | 113,917,392 | 1.1 |
| Vanguard Total International Stock Index Fund a series of Vanguard Star Funds | 111,035,903 | 1.07 |
| VANGUARD EMERGING MARKETS STOCK INDEX FUND A SERIES OF VANGUARD INTERNATIONAL EQUITY INDEX FUNDS | 104,413,116 | 1.0 |
| iShares Core MSCI Emerging Markets ETF | 73,739,472 | 0.71 |
Stock Transfer Agent
Name: Yuanta Securities Co., Ltd.
Address: B1, No. 67, Sec. 2, Dunhua S. Rd., Da'an Dist., Taipei, Taiwan, R.O.C.
Tel: 886-2-2586-5859
Web Site: https://www.yuanta.com.tw